Qatar Export U40+U70 glass insulators

Manufacturer-supplied / Professionally manufactured / Consistently high quality

Product Description

Glass insulator

U70

Universal model U70B/140 U70B/146 U70B/127
Hebei Xinwang Electric Power Equipment Co., Ltd. model LXY₃-70 LXY₁-70 LXY₂-70
Nominal diameter D (mm) 255 255 255
Structural height H (mm) 140 146 127
Nominal creepage distance L (mm) 320 320 320
Connection type (mm) 16 16 16
Mechanical failure load (kN) 70 70 70
Individual tensile load test (kN) 35 35 35
Power-frequency wet withstand voltage (kV) 40 40 40
Lightning Impulse Withstand Voltage (kV) 100 100 100
Impact Breakdown Voltage (PU) 2.8 2.8 2.8
Power-frequency breakdown voltage (kV) 130 130 130
Radio interference voltage (μV) (10 kV, 1 MHz) 50 50 50
Visible corona voltage (kV) 18/22 18/22 18/22
Power-frequency arc test 0.125/20KA 0.125/20KA 0.125/20KA
Net weight of a single insulator (kg) 3.6 3.6 3.5

U100,120

Universal model U100B/146 U100B/127 U120B/146 U120B/127
Hebei Xinwang Electric Power Equipment Co., Ltd. model LXY-100 LXY₂-100 LXY₃-120 LXY₂-120
Nominal diameter D (mm) 255 255 255 255
Structural height H (mm) 146 127 146 127
Nominal creepage distance L (mm) 320 320 320 320
Connection type (mm) 16 16 16 16
Mechanical failure load (kN) 70 70 70 70
Individual tensile load test (kN) 35 35 35 35
Power-frequency wet withstand voltage (kV) 40 40 40 40
Lightning Impulse Withstand Voltage (kV) 100 100 100 100
Impact Breakdown Voltage (PU) 2.8 2.8 2.8 2.8
Power-frequency breakdown voltage (kV) 130 130 130 130
Radio interference voltage (μV) (10 kV, 1 MHz) 50 50 50 50
Visible corona voltage (kV) 18/22 18/22 18/22 18/22
Power-frequency arc test 0.125/20KA 0.125/20KA 0.125/20KA 0.125/20KA
Net weight of a single insulator (kg) 4 4 4 4

U160.210

Universal model U160B/170 U160B/155 U160B/146 U210B/170 U210B/170
Hebei Xinwang Electric Power Equipment Co., Ltd. model LXY-160 LXY₅-160 LXY₄-160 LXY₅-210 LXY₇-210
Nominal diameter D (mm) 280 280 280 280 280
Structural height H (mm) 170 155 146 170 170
Nominal creepage distance L (mm) 320 400 400 400 450
Connection type (mm) 16 20 20 20 20
Mechanical failure load (kN) 70 160 160 160 160
Individual tensile load test (kN) 35 80 80 80 80
Power-frequency wet withstand voltage (kV) 40 45 45 45 45
Lightning Impulse Withstand Voltage (kV) 100 110 110 110 110
Impact Breakdown Voltage (PU) 2.8 2.8 2.8 2.8 2.8
Power-frequency breakdown voltage (kV) 130 *130 *130 *130 *130
Radio interference voltage (μV) (10 kV, 1 MHz) 50 50 50 50 50
Visible corona voltage (kV) 18/22 18/22 18/22 18/22 18/22
Power-frequency arc test 0.125/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA
Net weight of a single insulator (kg) 6.7 6.6 6.5 7.2 7.3

U240,300,420

Parameter item U240B /170 U240B /170 U240B /170 U300B /195 U420B /200
Universal model U240B /170 U240B /170 U240B /170 U300B /195 U420B /200
Hebei Xinwang Electric Power Equipment Co., Ltd. model LXY-240 LXY₁-240 LXY₂-240 LXY₃-300 LXY-420-400
Nominal diameter D (mm) 280 280 280 320 280
Structural height H (mm) 170 170 170 195 170
Nominal creepage distance L (mm) 400 400 400 485 320
Connection type (mm) 20 20 20 20 20
Mechanical failure load (kN) 160 160 160 160 160
Individual tensile load test (kN) 80 80 80 80 80
Power-frequency wet withstand voltage (kV) 45 45 45 45 45
Lightning Impulse Withstand Voltage (kV) 110 110 110 110 110
Impact Breakdown Voltage (PU) 2.8 2.8 2.8 2.8 2.8
Power-frequency breakdown voltage (kV) *130 *130 *130 *130 *130
Radio interference voltage (μV) (10 kV, 1 MHz) 50 50 50 50 50
Visible corona voltage (kV) 18/22 18/22 18/22 18/22 18/22
Power-frequency arc test 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA
Net weight of a single insulator (kg) 7.2 7.5 7.6 10.6 16

Stain-resistant insulator

Generic code U70BP/146 U70BP/146 U70BP/146 U100BP/146 U100BP/146 U100BP/146 U120BP/146
Hebei Xinwang model LXHY₄-70 LXHY₅-70 LXHY₆-70 LXHY₃-100 LXHY₄-100 LXHY₆-100 LXHY₃-120
Nominal diameter D (mm) 255 255 255 255 280 320 260
Structural height H (mm) 146 146 146 146 146 146 146
Nominal creepage distance (mm) 400 400 400 400 450 550 400
Connection Type (mm) 16 16 16 16 16 16 16
Mechanical failure load (kN) 70 70 70 70 100 100 120
Individual tensile load test (kN) 35 35 35 35 50 50 60
Power-frequency wet flashover voltage (kV) 45 45 45 45 50 55 45
Lightning Impulse Withstand Voltage (kV) 110 110 110 110 125 140 110
Impact Breakdown Voltage (PU) 2.8 2.8 2.8 2.8 2.8 2.8 2.8
Power-frequency breakdown voltage (kV) 130 130 130 130 130 130 130
Radio interference voltage (μV, 10 kV/1 MHz) 50 50 50 50 50 50 50
Visible corona voltage (kV) 18/22 18/22 18/22 18/22 18/22 18/22 18/22
Power-frequency arc test 0.125/20KA 0.125/20KA 0.125/20KA 0.12S/22.KA 0.12S/22.KA 0.12S/22.KA 0.12S/22.KA
Net weight per piece (kg) 4.6 5.8 9.2 5.4 5.8 9.2 5.4

 

Generic code U120BP/146 U120BP/146 U160BP/155 U160BP/155 U160BP/155 U160BP/170 U210BP/170
Hebei Xinwang model LXHY₄-120 LXHY₆-120 LXHY₃-160 LXHY₄-160 LXHY₆-160 LXHY₅-160 LXHY₃-210
Nominal diameter D (mm) 280 320 280 280 320 320 320
Structural height H (mm) 146 146 155 170 155 170 170
Nominal creepage distance (mm) 450 550 450 450 550 550 550
Connection Type (mm) 16 16 20 20 20 20 20
Mechanical failure load (kN) 120 120 160 160 160 160 210
Individual tensile load test (kN) 60 60 80 80 80 80 105
Power-frequency wet flashover voltage (kV) 45 55 50 50 55 55 55
Lightning Impulse Withstand Voltage (kV) 110 140 125 125 140 140 140
Impact Breakdown Voltage (PU) 2.8 2.8 2.8 2.8 2.8 2.8 2.8
Power-frequency breakdown voltage (kV) 130 130 *130 *130 *130 *130 *130
Radio interference voltage (μV, 10 kV/1 MHz) 50 50 50 50 50 50 50
Visible corona voltage (kV) 18/22 18/22 18/22 18/22 18/22 18/22 18/22
Power-frequency arc test 0.12S/22.KA 0.12S/22.KA 0.12S/22.KA 0.12S/22.KA 0.12S/20KA 0.12S/20KA 0.125/20KA
Net weight per piece (kg) 5.8 9.2 7.1 7.2 9.5 9.6 10.2

 

Generic code U210BP/155 U240BP/170 U240BP/170 U300BP/195 U300BP/195 U420BP/195
Hebei Xinwang model LXHY₄-210 LXHY₃-240 LXHY₄-240 LXHY-300 LXHY₂-300 LXHY₅-300
Nominal diameter D (mm) 320 320 320 300 340 380
Structural height H (mm) 155 170 170 195 195 195
Nominal creepage distance (mm) 550 550 550 600 550 635
Connection Type (mm) 20 20 24 24 24 24
Mechanical failure load (kN) 210 240 240 300 300 300
Individual tensile load test (kN) 105 120 120 150 150 150
Power-frequency wet flashover voltage (kV) 55 55 55 60 55 60
Lightning Impulse Withstand Voltage (kV) 140 140 140 155 140 155
Impact Breakdown Voltage (PU) 2.8 2.8 2.8 2.8 2.8 2.8
Power-frequency breakdown voltage (kV) *130 *130 *130 *130 *130 *130
Radio interference voltage (μV, 10 kV/1 MHz) 50 50 50 50 50 50
Visible corona voltage (kV) 18/22 18/22 18/22 18/22 18/22 18/22
Power-frequency arc test 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA
Net weight per piece (kg) 11.1 10.2 10.4 15 12.5 14.5

Production Capacity